![]() |
||||||
| Field | Description |
|---|---|
| name | effect of plant communities on bacterial and fungal communities in a central european grassland |
| sra | prjna891626 |
| doi | https://doi.org/10.1186/s40793-024-00589-y |
| datamd5 | e65b36a0c562147f777e69ffa3334528 |
| mapmd5 | 678e161ed2b3f846671d0f23dabf52d6 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 1107 | amnon | common soil, czech republic, ph 5.5-6.5, grassland area, white carpathians, depth (soil) 10 cm, čertoryje national nature reserve | 2024-10-24 | v4 | 537 | pending | No |
| 1107 | amnon | dominant soil, czech republic, ph 5.5-6.5, grassland area, white carpathians, depth (soil) 10 cm, čertoryje national nature reserve | 2024-10-24 | v4 | 10 | pending | No |
Problems / suggestions? Please visit the dbBact forum