![]() |
||||||
| Field | Description |
|---|---|
| name | père david deer gut microbiome changes across captive and translocated populations: implications for conservation |
| http | https://figshare.com/articles/p_re_david_deer_gut_microbiome/7388777/1 |
| datamd5 | df2ea3c1adbbbe54f9b8a86e05f3e802 |
| mapmd5 | 18dc188d10e916eb66490bde1f825316 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 454 | amnon | high in captive compared to wild in feces elaphurus davidianus pere deer deer china | 2019-01-10 | v4 | 1374 | approved | No |
| 454 | amnon | high in winter season compared to summer season in feces elaphurus davidianus pere deer deer china | 2019-01-10 | v4 | 1304 | approved | No |
| 454 | amnon | high in wild compared to captive in feces elaphurus davidianus pere deer deer china | 2019-01-10 | v4 | 1094 | approved | No |
| 454 | amnon | high in summer season compared to winter season in feces elaphurus davidianus pere deer deer china | 2019-01-10 | v4 | 791 | approved | No |
| 454 | amnon | common feces, captive, elaphurus davidianus, pere deer, deer, china | 2019-01-10 | v4 | 509 | approved | No |
| 454 | amnon | common feces, elaphurus davidianus, pere deer, deer, china, wild | 2019-01-10 | v4 | 480 | approved | No |
| 454 | amnon | dominant feces, elaphurus davidianus, pere deer, deer, china, wild | 2019-01-10 | v4 | 8 | approved | No |
| 454 | amnon | dominant feces, captive, elaphurus davidianus, pere deer, deer, china | 2019-01-10 | v4 | 7 | approved | No |
Problems / suggestions? Please visit the dbBact forum