![]() |
||||||
| Field | Description |
|---|---|
| name | on the ecosystemic network of saliva in healthy young adults |
| sra | srp096007 |
| datamd5 | 89f4489309bf3e1c0928f5f7ea53a565 |
| mapmd5 | 7d408dda3e37fbd77572cc18ea70c1da |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 66 | amnon | common homo sapiens, saliva, adult, amsterdam | 2017-02-18 | v4 | 102 | approved | No |
| 66 | amnon | dominant homo sapiens, saliva, adult, amsterdam | 2017-02-18 | v4 | 19 | approved | No |
| 66 | amnon | correlated group of bacteria in saliva (other homo sapiens, saliva, adult, amsterdam) | 2017-02-19 | v4 | 5 | approved | No |
| 66 | amnon | correlated group of bacteria in saliva (other homo sapiens, saliva, adult, amsterdam) | 2017-02-19 | v4 | 4 | approved | No |
| 66 | amnon | correlated group of bacteria in saliva (other homo sapiens, saliva, adult, amsterdam) | 2017-02-19 | v4 | 4 | approved | No |
| 66 | amnon | high in male compared to female in homo sapiens saliva adult amsterdam | 2017-02-18 | v4 | 3 | approved | No |
| 66 | amnon | high in female compared to male in homo sapiens saliva adult amsterdam | 2017-02-18 | v4 | 3 | approved | No |
Problems / suggestions? Please visit the dbBact forum