![]() |
||||||
| Field | Description |
|---|---|
| name | exploring the impact of post harvest processing on the microbiota and metabolite profiles during a case of green coffee bean production |
| sra | erp015718 |
| datamd5 | 877cd7698cb7f067fcd4e54e0d207b58 |
| mapmd5 | 01f45fd3c5b6ad95de7e605c055b65ae |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 67 | amnon | common in dry processing of coffee beans (common coffea arabica, ecuador, dry processing) | 2017-02-19 | v4 | 126 | approved | No |
| 67 | amnon | common in wet processing of coffee beans (common coffea arabica, ecuador, wet processing) | 2017-02-19 | v4 | 59 | approved | No |
| 67 | amnon | high freq. in dry processing of coffee beans (dominant coffea arabica, ecuador, dry processing) | 2017-02-19 | v4 | 16 | approved | No |
| 67 | amnon | high freq. in wet processing of coffee beans (dominant coffea arabica, ecuador, wet processing) | 2017-02-19 | v4 | 12 | approved | No |
| 67 | amnon | disappears during fermentation of coffee beans ( high in start compared to end in coffea arabica ecuador ) | 2017-02-19 | v4 | 6 | approved | No |
| 67 | amnon | increases during fermentation of coffee beans ( high in end compared to start in coffea arabica ecuador ) | 2017-02-19 | v4 | 3 | approved | No |
| 67 | amnon | dominant bacteria in coffee beans during fermentation (other coffea arabica, ecuador) | 2017-02-19 | v4 | 1 | approved | No |
Problems / suggestions? Please visit the dbBact forum