![]() |
||||||
| Field | Description |
|---|---|
| name | glacier clear ice bands indicate englacial channel microbial distribution |
| sra | prjeb40002 |
| doi | https://doi.org/10.1017/jog.2021.30 |
| datamd5 | cb1217bbe86d3d62869849ef29883d91 |
| mapmd5 | 02c127c30d7dfd56fc9aeafee39e5503 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 763 | amnon | common glacier, surface, sweden, depth 0-20cm, filtered 0.2um, ice | 2021-04-10 | v3 | 98 | approved | No |
| 763 | amnon | common glacier, sweden, filtered 0.2um, ice, subsurface, depth 20-100cm | 2021-04-10 | v3 | 74 | approved | No |
| 763 | amnon | higher in blank compared to samples (contamination) | 2021-04-10 | v3 | 70 | approved | No |
| 763 | amnon | high in surface depth 0-20cm compared to subsurface depth 20-100cm in glacier sweden filtered 0.2um ice | 2021-04-10 | v3 | 43 | approved | No |
| 763 | amnon | high in subsurface depth 20-100cm compared to surface depth 0-20cm in glacier sweden filtered 0.2um ice | 2021-04-10 | v3 | 42 | approved | No |
| 763 | amnon | dominant glacier, surface, sweden, depth 0-20cm, filtered 0.2um, ice | 2021-04-10 | v3 | 19 | approved | No |
| 763 | amnon | dominant glacier, sweden, filtered 0.2um, ice, subsurface, depth 20-100cm | 2021-04-10 | v3 | 18 | approved | No |
| 763 | amnon | algae chloroplast (other glacier, chloroplast, sweden, algae) | 2021-04-08 | v3 | 1 | approved | No |
Problems / suggestions? Please visit the dbBact forum